+86-75529438791 ︱
danny@teeholed.com
Product Description
Outdoor S5 (640x640) series LED display made of die-cast aluminum, with waterproof, UV protection, moisture resistance, high brightness, low power consumption, etc., suitable for outdoor complex environments, And the use of synchronization control system processing, can accept DVI, VGA, HDMI, s-video, compound, YUV and other video input signals, can play video, graphics and other programs, in real time, synchronization, clear information transmission mode to play all kinds of information. It has color realistic, strong adaptability.
Lead Time: 7~25days;
Packing: Flight case or wooden case;
Place of Origin: China (Mainland);
Supply Ability: 15000 SQM per Month;
Payment terms: T/T, L/C;
Trade terms: FOB,CNF,CIF,EXW;
Delivery:Shipment or air freight
Features:
1.Die-casting aluminum case, super light thin.
2.Lock design, quickly assembled.
3. High brightness, low power consumption.
4. Good waterproof performance,seamless splicing.
5. No fan,mute design.
6.UV resistant, moisture resistant, flame retardant,Eco-friendly.
Parameter name | outdoor S5(640x640) | ||
Module parameter | Pixel structure | RGB | |
LED Specifications | SMD2727 | ||
Pixel pitch (mm) | 5 | ||
Module resolution (W × H) | 32×32 | 64×32 | |
Module size (mm) | 160(W)×160(H)×18(D) | 320(W)×160(H)×18(D) | |
Cabinet composition | Cabinet module composition (W × H) | 4×4 | 2×4 |
Cabinet resolution (W × H) | 128×128 | ||
Cabinet size (mm) | 640(W)×640(H)×80 (D) | ||
Cabinet material | Die-cast aluminum | ||
Weight (kg/PCS) | 12 | ||
Pixel density (dots/㎡) | 40000 | ||
Cabinet flatness (mm) | ≤ 0.2 | ||
Optical parameter | Brightness (nits) | ≥5000 adjustable | |
Color temperature (K) | 3000-9300K adjustable | ||
Gray level (Bit) | 12/14/16 | ||
Horizontal viewing angle ( °) | 140 | ||
Vertical viewing angle ( °) | 140 | ||
Luminous point center distance deviation | <3%< td=""> | ||
Brightness uniformity | ≥97% | ||
Chromaticity uniformity | ±0.003Cx, within Cy | ||
Maximum contrast | ≥3000:1 | ||
Electrical parameter | Peak power consumption (W/㎡) | 750 | 730 |
Average power consumption (W/㎡) | 300 | 290 | |
Power supply requirements | AC85-264V (50-60Hz) | ||
Processing performance | Drive mode | constant current drive | |
Frame change frequency (Hz) | 60 | ||
Refresh rate (Hz) | ≥ 1920 | ||
Using parameter | Typical life (hrs) | 100000 | |
Maintenance method | Front/rear maintenance | ||
Operating temperature range (°C) | -20~+65 | ||
Operating humidity range (RH) | without condensation 10 ~ 85% |
Copyright © 2019 Shenzhen Teeho Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.