+86-75529438791 ︱
danny@teeholed.com
Product Description
LED rental display as a customized die-cast aluminum cabinet design, light, thin, fast installation for its most important features. It's light , thin and can be quickly installed, dismantled and transported. It is suitable for large area rental and fixed installation. And the use of synchronization control system processing, can accept DVI, VGA, HDMI, s-video, compound, YUV and other video input signals, can play video, graphics and other programs, in real time, synchronization, clear information transmission mode to play all kinds of information. It has color realistic, strong adaptability.
Lead Time: 7~25days;
Packing: Flight case or wooden case;
Place of Origin: China (Mainland);
Supply Ability: 15000 SQM per Month;
Payment terms: T/T, L/C;
Trade terms: FOB,CNF,CIF,EXW;
Delivery:Shipment or air freight
Features:
1. Ultra-light and ultra-thin,weight 12kg/㎡.
2. One-button dot screen technology, connecting with the black crystal controller, starting three steps, automatic identification, namely connect and use;
3. Convenient installation; Seamless splicing of the whole screen, can be quickly installed and removed, different sizes of boxes can be mixed and used;
4. no fan power design, ultra-quiet, low power consumption.
5. ±15° angle lock for curved screen, 90° right angle cabient for cubic screen.
Parameter name | Indoor P3.91(500x500) | |
Module parameter | Pixel structure | RGB |
LED Specifications | SMD2121 | |
Pixel pitch (mm) | 3.91 | |
Module resolution (W × H) | 64×64 | |
Module size (mm) | 250(W)×250(H)×15(D) | |
Cabinet composition | Cabinet module composition (W × H) | 2×2 |
Cabinet resolution (W × H) | 128×128 | |
Cabinet size (mm) | 500(W)×500(H)×75 (D) | |
Cabinet material | Die-cast aluminum | |
Weight (kg/PCS) | 7 | |
Pixel density (dots/㎡) | 65536 | |
Cabinet flatness (mm) | ≤ 0.2 | |
Optical parameter | Brightness (nits) | ≥1200 adjustable |
Color temperature (K) | 3000-9300K adjustable | |
Gray level (Bit) | 12/14/16 | |
Horizontal viewing angle ( °) | 140 | |
Vertical viewing angle ( °) | 140 | |
Luminous point center distance deviation | <3% | |
Brightness uniformity | ≥97% | |
Chromaticity uniformity | ±0.003Cx, within Cy | |
Maximum contrast | ≥3000:1 | |
Electrical parameter | Peak power consumption (W/㎡) | 520 |
Average power consumption (W/㎡) | 260 | |
Power supply requirements | AC85-264V (50-60Hz) | |
Processing performance | Drive mode | constant current drive |
Frame change frequency (Hz) | 60 | |
Refresh rate (Hz) | ≥ 1920 | |
Using parameter | Typical life (hrs) | 100000 |
Maintenance method | Front/rear maintenance | |
Operating temperature range (°C) | -20~+65 | |
Operating humidity range (RH) | without condensation 10 ~ 85% |
Copyright © 2019 Shenzhen Teeho Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.